Our credit union will help you find a repayment schedule to suit you. By clicking on the amounts in the table below you can get an idea of typical amounts repaid over certain periods with the total interest shown as well. These quotations are representative of each loan being repaid at the agreed amount on your application form. If you can pay larger amounts off then you will pay less interest.
Repaid Over 1 Year | |||||||
£500 | £1000 | £1500 | £2000 | £2500 | £3000 | £4000 | £5000 |
Repaid Over 2 Years | |||||||
£500 | £1000 | £1500 | £2000 | £2500 | £3000 | £4000 | £5000 |
Repaid Over 3 Years | |||||||
£500 | £1000 | £1500 | £2000 | £2500 | £3000 | £4000 | £5000 |
Repaid Over 4 years | |||||||
£500 | £1000 | £1500 | £2000 | £2500 | £3000 | £3500 | £4000 |
£4500 | £5000 | £5500 | £6000 | £6500 | £7000 | £7500 | £8000 |
Repaid Over 5 Years | |||||||
£500 | £1000 | £1500 | £2000 | £2500 | £3000 | £3500 | £4000 |
£5500 | £5000 | £5500 | £6000 | £6500 | £7000 | £7500 | £8000 |
If you require a quotation for a different amount over a different period please contact the office.